CHRISTCHURCH
| Rating
| Type
|
| ACCRA BEACH HOTEL |  | Hotel |
| ALLAMANDA BEACH HOTEL |  | Hotel |
| ALMOND CASUARINA BEACH RESORT |  | Hotel |
| BARBADOS BEACH CLUB - AI |  | Hotel |
| BLUE HORIZON (GEMS) |  | Hotel |
| BLUE ORCHIDS BEACH HOTEL |  | Hotel |
| BUTTERFLY BEACH HOTEL |  | Hotel |
| COCONUT COURT HOTEL |  | Hotel |
| CORAL MIST BEACH HOTEL |  | Hotel |
| DIVI SOUTHWINDS |  | Hotel |
| DOVER BEACH HOTEL, BARBADOS |  | Hotel |
| ROSTREVOR APARTMENT HOTEL |  | Hotel |
| SOUTHERN PALMS BEACH CLUB |  | Hotel |
| TIME OUT AT THE GAP (GEMS) |  | Hotel |
HASTINGS
| Rating
| Type
|
| AMARYLLIS BEACH RESORT |  | Hotel |
| AMARYLLIS BEACH RESORT - ALL INCL |  | Hotel |
MAXWELL BEACH
| Rating
| Type
|
| BOUGAINVILLEA BEACH RESORT |  | Hotel |
NEEDHAMS POINT
| Rating
| Type
|
| HILTON BARBADOS |  | Hotel |
ST JAMES
| Rating
| Type
|
| HALCYON PALM | | Hotel |
ST. JAMES
| Rating
| Type
|
| ALL SEASONS RESORT - EUROPA |  | Hotel |
| ALMOND BEACH CLUB |  | Hotel |
| BEACH VIEW - EP |  | Hotel |
| CRYSTAL COVE HOTEL - AI |  | Hotel |
| TAMARIND COVE |  | Hotel |
ST. PETER
| Rating
| Type
|
| ALMOND BEACH VILLAGE |  | Hotel |
ST. PHILIP
| Rating
| Type
|
| THE CRANE |  | Hotel |
| TROPICAL WINDS APARTMENT HOTEL |  | Hotel |