BONITA SPRINGS
| Rating
| Type
|
| HYATT REGENCY COCONUT POINT |  | Hotel |
BRADENTON
| Rating
| Type
|
| SHOREWALK VACATION VILLAS |  | Hotel |
CAPTIVA ISLAND
| Rating
| Type
|
| SOUTH SEAS ISLAND RESORT |  | Hotel |
CELEBRATION
| Rating
| Type
|
| MONA LISA SUITES HOTEL |  | Hotel |
CHAMPIONS GATE
| Rating
| Type
|
| TUSCANA RESORT ORLANDO |  | Hotel |
CHAMPIONSGATE
| Rating
| Type
|
| OMNI ORLANDO RESORT AT CHAMPIONS GATE | | Hotel |
CLEARWATER BEACH
| Rating
| Type
|
| HILTON CLEARWATER BEACH RESORT CR |  | Hotel |
| MARRIOTT STES CLEARWATER BEACH ON SK CR |  | Hotel |
| PELICAN POINTE |  | Hotel |
COCOA BEACH
| Rating
| Type
|
| HAMPTON INN COCOA BEACH CR |  | Hotel |
| HILTON COCOA BEACH CR |  | Hotel |
| INTL PALMS RST - CONFERENCE AT COCOA BCH |  | Hotel |
DAVENPORT
| Rating
| Type
|
| BAHAMA BAY RESORT AND SPA |  | Hotel |
| ORLANDO RENTAL HOMES BY CONTEMPO FLORIDA | | Hotel |
| REGAL PALMS RESORT AT HIGHLAND RESERVE |  | Hotel |
DAYTONA BEACH
| Rating
| Type
|
| LA PLAYA RESORT |  | Hotel |
| OCEANSIDE INN | | Hotel |
| SUN GLOW CONDO RESORT |  | Hotel |
| THE PLAZA RESORT AND SPA |  | Hotel |
DELRAY BEACH
| Rating
| Type
|
| THE SEAGATE HOTEL AND SPA |  | Hotel |
DUCK KEY
| Rating
| Type
|
| HAWK'S CAY RESORT |  | Hotel |
FORT LAUDERDALE
| Rating
| Type
|
| COMFORT SUITES APRT AND CRUISE PORT CR |  | Hotel |
| COURTYARD BY MARRIOTT FT. LAUDERDALE |  | Hotel |
| DOUBLETREE GUEST SUITES |  | Hotel |
| HARBOR BEACH MARRIOTT RESORT AND SPA CR |  | Hotel |
| HILTON FORT LAUDERDALE BEACH RESORT |  | Hotel |
| LA QUINTA FORT LAUDERDALE AIRPORT | | Hotel |
| LAUDERDALE BEACHSIDE HOTEL |  | Hotel |
| MARRIOTT BEACHPLACE TOWERS |  | Hotel |
| OCEAN SKY HOTEL AND RESORT CR |  | Hotel |
| SUNQUEST MSC ORCHESTRA | | Hotel |
| SHERATON FORT LAUDERDALE BEACH |  | Hotel |
| THE ATLANTIC RESORT AND SPA | | Hotel |
| THE WESTIN BEACH RESORT |  | Hotel |
| TRI COUNTY TRANSFERS | | Transfer |
| W FORT LAUDERDALE |  | Hotel |
| WORLDWIDE SHORE SERVICES | | Transfer |
FORT MYERS
| Rating
| Type
|
| NEW PORT RICHEY HOME |  | Hotel |
| OUTRIGGER BEACH RESORT |  | Hotel |
| PINK SHELL BEACH RESORT |  | Hotel |
| WEST COAST HOMES BY UNIVERSAL VACATIONS | | Hotel |
HOLLYWOOD BEACH
| Rating
| Type
|
| HOLLYWOOD BEACH MARRIOTT |  | Hotel |
| RAMADA INN HOLLYWOOD BEACH RESORT CR |  | Hotel |
| SEMINOLE HARD ROCK HOTEL AND CASINO |  | Hotel |
| THE WESTIN DIPLOMAT RESORT AND SPA |  | Hotel |
INDIAN SHORES
| Rating
| Type
|
| BAREFOOT BEACH CONDO RESORT |  | Hotel |
| SAND DOLLAR |  | Hotel |
KEY LARGO
| Rating
| Type
|
| OCEAN POINTE SUITES AT KEY LARGO |  | Hotel |
KEY WEST
| Rating
| Type
|
| BLUE PLANET KAYAK | | Attraction |
| DOUBLETREE GRAND KEY RESORT | | Hotel |
| TORTUGA FISHING CHARTERS | | Excursion |
KISSIMMEE
| Rating
| Type
|
| ARABIAN NIGHTS | | Attraction |
| CARIBE COVE RESORT |  | Hotel |
| CELEBRATION SUITES AT OLD TOWN | | Hotel |
| CLARION HOTEL MAINGATE | | Hotel |
| COMFORT SUITES MAINGATE RESORT |  | Hotel |
| COMFORT SUITES RESORT MAINGATE EAST |  | Hotel |
| HOLIDAY INN EXPRESS | | Hotel |
| HOLIDAY INN MAINGATE EAST |  | Hotel |
| HOWARD JOHNSON INN MAINGATE EAST |  | Hotel |
| HOLIDAY INN (HOTEL) | | Hotel |
| LUCAYA VILLAGE |  | Hotel |
| MEDIEVAL TIMES DINNER AND TOURNAMENT | | Attraction |
| OAK PLANTATION RESORT |  | Hotel |
| RADISSON RESORT ORLANDO-CELEBRATION |  | Hotel |
| RAMADA PLAZA HOTEL AND INN GATEWAY |  | Hotel |
| ROYALE PARC SUITES (FORMERLY MAINGATE E) | | Hotel |
| SERALAGO HOTEL AND SUITES |  | Hotel |
| SUITES AT OLD TOWN |  | Hotel |
| THE INN AT OAK PLANTATION | | Hotel |
| VILLAS OF SOMERSET |  | Hotel |
LAKE BUENA VISTA
| Rating
| Type
|
| COMFORT INN LAKE BUENAVISTA |  | Hotel |
| COUNTRY INN AND SUITES |  | Hotel |
| CLARION INN LAKE BUENA VISTA CR |  | Hotel |
| EMBASSY SUITES |  | Hotel |
| REGAL SUN RESORT |  | Hotel |
| WALT DISNEY WORLD DOLPHIN RESORT |  | Hotel |
| WALT DISNEY WORLD SWAN RESORT |  | Hotel |
MARCO ISLAND
| Rating
| Type
|
| MARCO ISLAND MARRIOTT RESORT AND GOLF |  | Hotel |
MIAMI
| Rating
| Type
|
| 7871 TOURS INC. | | Transfer |
| BEST WESTERN ATLANTIC BEACH RESORT |  | Hotel |
| CROWNE PLAZA MIAMI INT'L AIRPORT |  | Hotel |
| COMFORT INN AND SUITES MIAMI AIRPORT | | Hotel |
| HOLIDAY INN PORT OF MIAMI CR |  | Hotel |
| MARCO POLO BEACH RESORT |  | Hotel |
| MIAMI BEACH MARRIOTT SOUTH BEACH | | Hotel |
| MIAMI INTERNATIONAL AIRPORT HOTEL |  | Hotel |
| MARRIOTT MIAMI BISCAYNE BAY CR |  | Hotel |
| SUPER SHUTTLE TRANSFERS MIAMI | | Transfer |
| THE MIMOSA HOTEL | | Hotel |
MIAMI BEACH
| Rating
| Type
|
| COURTYARD BY MARRIOTT MIAMI BEACH |  | Hotel |
| FONTAINEBLEAU RESORT MIAMI BEACH CR |  | Hotel |
| FOUR POINTS HOTEL MIAMI BEACH CR |  | Hotel |
| GANSEVOORT MIAMI BEACH |  | Hotel |
| HOLIDAY INN MIAMI BEACH |  | Hotel |
| MARRIOTT'S VILLAS AT DORAL |  | Hotel |
| NEW CASABLANCA ON THE OCEAN |  | Hotel |
| NEWPORT BEACHSIDE HOTEL AND RESORT |  | Hotel |
| RIU FLORIDA BEACH CR |  | Hotel |
| TRAVELODGE MONACO OCEANFRONT |  | Hotel |
MIAMI, SOUTH BEACH
| Rating
| Type
|
| OCEAN FIVE HOTEL |  | Hotel |
MIAMI, SUNNY ISLES
| Rating
| Type
|
| DAYS THUNDERBIRD BEACH RESORT |  | Hotel |
| MARENAS RESORT |  | Hotel |
NORTH REDINGTON BEACH
| Rating
| Type
|
| DOUBLETREE BEACH RESORT TAMPA BAY CR |  | Hotel |
OPA LOCKA
| Rating
| Type
|
| MIAMI JET TOURS INC. | | Excursion |
ORLANDO
| Rating
| Type
|
| BLUE MAN GROUP SHOW | | Attraction |
| BUENA VISTA SUITES |  | Hotel |
| CARIBE ROYALE RESORT SUITES |  | Hotel |
| COCO KEY HOTEL AND WATER PARK RESORT | | Hotel |
| COURTYARD ORLANDO LBV MARRIOTT VILLAGE |  | Hotel |
| CROWNE PLAZA ORLANDO AIRPORT |  | Hotel |
| CROWNE PLAZA ORLANDO RESORT |  | Hotel |
| COMFORT INN UNIVERSAL STUDIOS AREA | | Hotel |
| DISCOVERY COVE | | Attraction |
| DISNEY'S MAGIC YOUR WAY TICKETS | | Attraction |
| DISNEY'S MAGIC YOUR WAY TICKETS (DAG) | | Attraction |
| DISNEY'S MAGIC YOUR WAY TICKETS (DAH) | | Attraction |
| DISNEY'S MAGIC YOUR WAY TICKETS (PRS) | | Attraction |
| DISNEY'S MAGIC YOUR WAY TICKETS (QRS) | | Attraction |
| DISNEYS ALL STAR SPORTS |  | Hotel |
| DISNEYS ALL-STAR MOVIES RESORT |  | Hotel |
| DISNEYS ALL-STAR MUSIC RESORT |  | Hotel |
| DISNEYS ANIMAL KINGDOM RESORT |  | Hotel |
| DISNEYS BEACH CLUB |  | Hotel |
| DISNEYS BOARDWALK INN VILLAS |  | Hotel |
| DISNEYS CARIBBEAN BEACH RESORT |  | Hotel |
| DISNEYS CONTEMPORARY BAY LAKE TOWER | | Hotel |
| DISNEYS CONTEMPORARY RESORT |  | Hotel |
| DISNEYS CORONADO SPRINGS RESORT |  | Hotel |
| DISNEYS FORT WILDERNESS RESORT |  | Hotel |
| DISNEYS GRAND FLORIDIAN |  | Hotel |
| DISNEYS MAGIC YOUR WAY TICKETS | | Attraction |
| DISNEYS OLD KEY WEST RESORT |  | Hotel |
| DISNEYS POLYNESIAN RESORT |  | Hotel |
| DISNEYS POP CENTURY RESORT |  | Hotel |
| DISNEYS PORT ORLEANS RIVERSIDE |  | Hotel |
| DISNEYS PORT ORLEANS-FRENCH QUARTER |  | Hotel |
| DISNEYS SARATOGA SPRINGS RST AND SPA |  | Hotel |
| DISNEYS VERO BEACH RESORT |  | Hotel |
| DISNEYS WILDERNESS LODGE |  | Hotel |
| DISNEYS YACHT CLUB RESORT |  | Hotel |
| DOUBLETREE RESORT ORLANDO | | Hotel |
| DOUBLETREE HOTEL AT THE ENTRANCE | | Hotel |
| ECONO LODGE INN AND SUITES |  | Hotel |
| FAIRFIELD INN AND SUITES AT SEAWORLD |  | Hotel |
| FAIRFIELD INN BY MARRIOTT |  | Hotel |
| FLORIDAYS RESORT ORLANDO |  | Hotel |
| GRANDE PALISADES RESORT AT LAKE AUSTIN | | Hotel |
| HAMPTON INN |  | Hotel |
| HARD ROCK HOTEL, UNIVERSAL ORLANDO |  | Hotel |
| HAWTHORN SUITES LAKE BUENA VISTA |  | Hotel |
| HAWTHORN SUITES UNIVERSAL ORLANDO |  | Hotel |
| HILTON GARDEN INN SEAWORLD |  | Hotel |
| HILTON GRAND VACATIONS AT SEAWORLD |  | Hotel |
| HILTON GRAND VACATIONS ON INT'L DRIVE |  | Hotel |
| HILTON ORLANDO BONNET CREEK | | Hotel |
| HILTON VACATION CLUB PARC SOLEIL |  | Hotel |
| HOLIDAY INN HTL AND STES UNIVERSAL ORLAN |  | Hotel |
| HOLIDAY INN SUNSPREE LBV |  | Hotel |
| HOMEWOOD SUITES HOTEL, INT'L DRIVE |  | Hotel |
| HYATT REGENCY GRAND CYPRESS |  | Hotel |
| INT'L PALMS RST AND CONVENTION CENTRE CR |  | Hotel |
| INTERNATIONAL PLAZA RESORT AND SPA |  | Hotel |
| LAKE BUENA VISTA RESORT AND SPA |  | Hotel |
| LAKE EVE | | Hotel |
| LOEWS PORTOFINO BAY HOTEL |  | Hotel |
| LOEWS ROYAL PACIFIC RESORT |  | Hotel |
| MARRIOTT RESIDENCE INN |  | Hotel |
| MARRIOTT'S CYPRESS HARBOUR |  | Hotel |
| MARRIOTT'S GRANDE VISTA RESORT |  | Hotel |
| MARRIOTT'S ROYAL PALMS |  | Hotel |
| MARRIOTT'S SABAL PALMS |  | Hotel |
| MYSTIC DUNES RESORT CR |  | Hotel |
| MYW DINING PLAN | | Attraction |
| NICKELODEON SUITE RESORT |  | Hotel |
| ORLANDO WORLD CENTER MARRIOTT |  | Hotel |
| PALISADES RESORT ORLANDO AT LAKE AUSTIN | | Hotel |
| PIRATES DINNER ADVENTURE | | Attraction |
| QUALITY INN INTERNATIONAL |  | Hotel |
| RESIDENCE INN SEAWORLD INT'L CENTER |  | Hotel |
| ROYAL PLAZA | | Hotel |
| SHERATON VISTANA RESORT CR |  | Hotel |
| SHERATON VISTANA VILLAGES |  | Hotel |
| SPRINGHILL SUITES AT SEAWORLD |  | Hotel |
| SPRINGHILL SUITES BY MARRIOTT LAKE BV |  | Hotel |
| SPRINGHILL SUITES ORLANDO |  | Hotel |
| STAYBRIDGE SUITES INTERNATIONAL DRIVE |  | Hotel |
| STAYBRIDGE SUITES LAKE BUENA VISTA |  | Hotel |
| UNIVERSAL ORLANDO | | Attraction |
| VISTA CAY |  | Hotel |
| WALDORF ASTORIA ORLANDO | | Hotel |
| WET N WILD ORLANDO | | Attraction |
| WYNDHAM ORLANDO RESORT |  | Hotel |
PALM BEACH
| Rating
| Type
|
| THE BREAKERS, PALM BEACH |  | Hotel |
| THE COLONY PALM BEACH | | Hotel |
PLANTATION
| Rating
| Type
|
| SHERATON SUITES PLANTATION ITC ONLY |  | Hotel |
REDDINGTON BEACH
| Rating
| Type
|
| RAM SEA JC RESORT CONDOMINIUM |  | Hotel |
REUNION
| Rating
| Type
|
| REUNION RESORT |  | Hotel |
SANIBEL ISLAND
| Rating
| Type
|
| SUNDIAL BEACH RESORT |  | Hotel |
SARASOTA
| Rating
| Type
|
| HELMSLEY SANDCASTLE HOTEL |  | Hotel |
| HOLIDAY INN LIDO |  | Hotel |
| TIMBERWOODS VACATION VILLA | | Hotel |
SINGER ISLAND
| Rating
| Type
|
| HILTON SINGER ISLAND OCEANFRONT RESORT |  | Hotel |
| THE RESORT AT SINGER ISLAND |  | Hotel |
ST PETE'S BEACH
| Rating
| Type
|
| ALDEN BEACH RESORT AND SUITES |  | Hotel |
| BEACHCOMBER BEACH RESORT AND HOTEL | | Hotel |
| DOLPHIN BEACH RESORT |  | Hotel |
| RENAISSANCE VINOY RESORT AND GOLF CLUB | | Hotel |
| SIRATA BEACH RESORT |  | Hotel |
| TRADEWINDS ISLAND GRAND |  | Hotel |
| TRADEWINDS SANDPIPER |  | Hotel |
ST PETERSBURG
| Rating
| Type
|
| ISLA DEL SOL/CAPALBO RENTAL |  | Hotel |
| LAND'S END/CAPALBO RENTAL |  | Hotel |
| SAND CASTLE I/CAPALBO RENTAL |  | Hotel |
TAMPA
| Rating
| Type
|
| DOLLAR THRIFTY USA | | Car |
| RADISSON BAY HARBOR HOTEL TAMPA |  | Hotel |
| SUPER SHUTTLE TRANSFERS TAMPA | | Transfer |
TREASURE ISLAND
| Rating
| Type
|
| BILMAR BEACH RESORT |  | Hotel |
| SOUTH BEACH RESORT |  | Hotel |
| SUNSET VISTAS |  | Hotel |
| SURF BEACH RESORT |  | Hotel |
WINTER HAVEN
| Rating
| Type
|
| AMI VACATION HOMES | | Hotel |